Lamborghini Aventador S

Price from new | £200,000 |
Year of release | 2017 |
Warranty | 3 years, unlimited mileage (extendable) |
Engine
Engine | V12, 60°, Multi-Point Injection (MPI) |
Displacement | 6,498 cc |
Bore x Stroke | 95 mm x 76.4 mm |
Compression Ratio | 11.8 : 1 |
Weight to Power Ratio | 2.13 kg/hp |
Lubrication | Dry sump |
Emission Class | EURO 6 – LEV 2 |
Performance
Engine | 6.5-litre naturally aspirated V12 |
Power Output | 730 bhp @ 8,400 rpm |
Torque | 690 Nm @ 5,500 rpm |
Transmission | 7-speed ISR automated manual |
Drive | All-wheel drive (Haldex Generation IV) |
0–62 mph (0–100 km/h) | 2.9 seconds |
Top Speed | 217 mph (350 km/h) |
Kerb Weight | 1,575 kg |
Power-to-Weight Ratio | ~470 bhp per tonne |
Fuel Consumption (Combined) | 16 mpg (UK) approx. |
CO₂ Emissions | ~394 g/km |
Dimensions
Overall Length | 4,797 mm |
Overall Width (excluding mirrors) | 2,030 mm |
Overall Width (including mirrors) | 2,265 mm |
Overall Height | 1,136 mm |
Wheelbase | 2,700 mm |
Front Track | 1,720 mm |
Rear Track | 1,700 mm |
Unladen Weight | 1,575 kg |
Boot Capacity | 140 litres |
Fuel Tank Capacity | 85 litres |
Transmission
Gearbox Type | 7-speed ISR (Independent Shifting Rod) automated manual |
Drive | Permanent all-wheel drive with Haldex Generation IV coupling |
Clutch | Dry double plate clutch |
Differential (Front) | Self-locking differential |
Differential (Rear) | Electronically controlled differential |
Steering | Electro-mechanical power steering with Lamborghini Dynamic Steering (LDS) |
Drive Modes | STRADA, SPORT, CORSA, and EGO (customisable) |
Wheels and Tyres
Front Wheels | 20-inch forged alloy wheels |
Rear Wheels | 21-inch forged alloy wheels |
Front Tyres | 255/30 ZR20 |
Rear Tyres | 355/25 ZR21 |
Tyre Brand (Standard) | Pirelli P Zero |
Optional Wheels | Forged lightweight alloys in various finishes |
Tyre Pressure Monitoring | Standard equipment |
Braking System
Front Brakes | Carbon-ceramic discs, 400 mm diameter, 6-piston aluminium callipers |
Rear Brakes | Carbon-ceramic discs, 380 mm diameter, 4-piston aluminium callipers |
Brake Type | Hydraulic dual-circuit braking system with vacuum brake booster |
ABS | 4-channel ABS with integrated electronic brake distribution (EBD) |
Brake Cooling | Front and rear ventilated with optimised cooling ducts |
Parking Brake | Electro-mechanical parking brake |
Body Chasis
Chassis | Carbon fibre monocoque with aluminium front and rear frames |
Body Panels | Carbon fibre and aluminium composite panels |
Aerodynamics | Active aerodynamic system with electronically controlled rear wing |
Underbody | Flat underbody with aerodynamic diffusers |
Doors | Scissor doors with aluminium structure |
Roof | Fixed roof (carbon fibre reinforced plastic) |
Mirrors | Electrically adjustable and heated, foldable |