Mercedes W204 C63 Coupe

Price from new | £59,000 |
Year of release | 2011 |
Warranty | 3 years, unlimited mileage (extendable via Mercedes-Benz warranty) |
Engine
Engine | V8, 90°, Naturally Aspirated (M156 AMG) |
Displacement | 6,208 cc |
Bore x Stroke | 102.2 mm x 94.6 mm |
Compression Ratio | 11.3 : 1 |
Weight to Power Ratio | 3.63 kg/hp |
Lubrication | Wet sump |
Emission Class | EURO 5 |
Performance
Engine | 6.2-litre naturally aspirated V8 (M156) |
Power Output | 451 bhp @ 6,800 rpm (507 bhp for Edition 507) |
Torque | 600 Nm @ 5,000 rpm |
Transmission | 7-speed AMG SPEEDSHIFT MCT automatic |
Drive | Rear-wheel drive |
0–62 mph (0–100 km/h) | 4.4 seconds (4.2 seconds for Edition 507) |
Top Speed | 155 mph (electronically limited) / 174 mph with AMG Driver’s Package |
Kerb Weight | 1,735 kg |
Power-to-Weight Ratio | ~260 bhp per tonne (292 bhp per tonne for Edition 507) |
Fuel Consumption (Combined) | 23.5 mpg (UK) approx. |
CO₂ Emissions | ~280 g/km |
Dimensions
Overall Length | 4,710 mm |
Overall Width (excluding mirrors) | 1,799 mm |
Overall Width (including mirrors) | 2,008 mm |
Overall Height | 1,391 mm |
Wheelbase | 2,760 mm |
Front Track | 1,568 mm |
Rear Track | 1,554 mm |
Unladen Weight | 1,735 kg |
Boot Capacity | 450 litres |
Fuel Tank Capacity | 66 litres |
Transmission
Gearbox Type | 7-speed AMG SPEEDSHIFT MCT automatic |
Drive | Rear-wheel drive |
Clutch | Multi-plate wet clutch (replacing traditional torque converter) |
Differential (Front) | N/A (rear-wheel drive configuration) |
Differential (Rear) | AMG limited-slip differential (mechanical; optional electronic in Performance Pack) |
Steering | Speed-sensitive power-assisted rack and pinion steering |
Drive Modes | Controlled Efficiency, Sport, Sport+, Manual, and Race Start |
Wheels and Tyres
Front Wheels | 18-inch AMG twin 5-spoke alloy wheels (standard) |
Rear Wheels | 18-inch AMG twin 5-spoke alloy wheels (standard) |
Front Tyres | 235/40 R18 |
Rear Tyres | 255/35 R18 |
Tyre Brand (Standard) | Continental ContiSportContact 5P or Michelin Pilot Sport (market dependent) |
Optional Wheels | 19-inch forged AMG multi-spoke alloy wheels (available with Performance Pack) |
Tyre Pressure Monitoring | Standard equipment |
Braking System
Front Brakes | 360 mm ventilated and perforated discs with 6-piston fixed AMG calipers |
Rear Brakes | 330 mm ventilated and perforated discs with 4-piston fixed AMG calipers |
Brake Type | Hydraulic dual-circuit brake system with brake assist and electronic control |
ABS | 4-channel ABS with Electronic Brakeforce Distribution (EBD) and Brake Assist (BAS) |
Brake Cooling | AMG-optimized cooling ducts for enhanced thermal performance under load |
Parking Brake | Foot-operated mechanical parking brake |
Body Chasis
Chassis | High-strength steel monocoque chassis with reinforced AMG subframes and increased torsional rigidity |
Body Panels | Combination of steel and aluminium body panels for optimal weight distribution and structural integrity |
Aerodynamics | AMG-specific front apron, diffuser, and rear lip spoiler designed for improved downforce and cooling efficiency |
Underbody | Aerodynamically optimised underbody panels with integrated airflow channels for brake and drivetrain cooling |
Doors | Steel doors with side-impact protection beams and reinforced hinges |
Roof | Steel roof as standard; optional panoramic glass sunroof available |
Mirrors | Electrically adjustable, heated, and folding mirrors with integrated LED indicators |