Audi RS6 GT

Price from new | £177,115 |
Year of release | 2024 |
Warranty | 3 years / 60,000 miles (whichever comes first) |
Engine
Engine | 4.0-litre twin-turbocharged V8 |
Displacement | 3,996 cc |
Bore x Stroke | 86 mm x 86 mm |
Compression Ratio | 9.7:1 |
Weight to Power Ratio | 3.31 kg/hp |
Lubrication | Dry sump |
Emission Class | Euro 6e |
Performance
Engine | 4.0-litre twin-turbocharged V8 |
Power Output | 621 bhp @ 6,000 rpm |
Torque | 627 lb-ft @ 2,300 rpm |
Transmission | 8-speed automatic |
Drive | Quattro all-wheel drive |
0–62 mph (0–100 km/h) | 3.3 seconds |
Top Speed | 305 km/h (189.5 mph) |
Kerb Weight | 2,075 kg |
Power-to-Weight Ratio | ~3.34 bhp per kg |
Fuel Consumption (Combined) | 18 mpg |
CO₂ Emissions | 289–277 g/km |
Dimensions
Overall Length | 5,018 mm |
Overall Width (excluding mirrors) | 1,951 mm |
Overall Width (including mirrors) | 2,110 mm |
Overall Height | 1,483 mm |
Wheelbase | 2,851 mm |
Front Track | 1,668 mm |
Rear Track | 1,650 mm |
Unladen Weight | 2,075 kg |
Boot Capacity (behind 2nd row) | 548 litres |
Maximum Boot Capacity (with seats folded) | 1,658 litres |
Fuel Tank Capacity | 73 litres |
Transmission
Gearbox Type | 8-speed Tiptronic automatic transmission |
Drive | quattro permanent all-wheel drive |
Clutch | N/A (Torque converter automatic) |
Differential (Front) | Torsen T-3 center differential |
Differential (Rear) | RS sport differential with torque vectoring |
Steering | Dynamic all-wheel steering with variable ratio |
Drive Modes | Comfort, Auto, Dynamic, RS1, RS2 |
Wheels and Tyres
Front Wheels | 22-inch, Forged Alloy Wheels |
Rear Wheels | 22-inch, Forged Alloy Wheels |
Front Tyres | 285/30 R22 |
Rear Tyres | 285/30 R22 |
Tyre Brand (Standard) | Michelin Pilot Sport Cup 2 |
Optional Wheels | 21-inch Forged Magnesium Wheels |
Tyre Pressure Monitoring | Standard Equipment |
Braking System
Front Brakes | Carbon-ceramic discs, 420 mm diameter, with monobloc calipers |
Rear Brakes | Carbon-ceramic discs, 370 mm diameter, with monobloc calipers |
Brake Type | Hydraulic dual-circuit braking system with Porsche Surface Coated Brake (PSCB) technology |
ABS | Porsche Stability Management (PSM) with 4-channel ABS, Electronic Brakeforce Distribution (EBD) |
Brake Cooling | Active brake cooling ducts integrated into the front bumper for enhanced cooling at high speeds |
Parking Brake | Electronic parking brake with integrated calipers |
Body Chasis
Chassis | Lightweight spaceframe construction with extensive use of aluminum and high-strength steel for optimal strength and reduced weight |
Body Panels | Carbon fiber front fenders and hood; aluminum doors, hood, and luggage compartment lid |
Aerodynamics | Active aerodynamics with adjustable rear wing and front flaps for dynamic downforce and optimized airflow |
Underbody | Flat underbody with rear diffuser for improved high-speed stability and airflow |
Doors | Standard Audi RS6 Avant doors with lightweight construction, designed for enhanced performance |
Roof | Lightweight carbon fiber roof for weight savings and structural rigidity |
Mirrors | Aerodynamically optimized side mirrors with a reduced profile to minimize drag and enhance visibility |