Audi RSQ8 Vorsprung

| Price from new | £114,000 |
| Year of release | 2020 |
| Warranty | 3 years, 60,000 miles (extendable) |
Engine
| Engine | V8, 90°, Twin-Turbocharged |
| Displacement | 3,996 cc |
| Bore x Stroke | 86.0 mm x 86.0 mm |
| Compression Ratio | 10.0 : 1 |
| Weight to Power Ratio | 3.23 kg/hp |
| Lubrication | Wet sump |
| Emission Class | EURO 6 |
Performance
| Engine | 4.0-litre twin-turbocharged V8 |
| Power Output | 592 bhp @ 6,000 rpm |
| Torque | 800 Nm @ 2,200–4,500 rpm |
| Transmission | 8-speed automatic transmission |
| Drive | Quattro all-wheel drive |
| 0–62 mph (0–100 km/h) | 3.8 seconds |
| Top Speed | 155 mph (250 km/h) |
| Kerb Weight | 2,420 kg |
| Power-to-Weight Ratio | ~244 bhp per tonne |
| Fuel Consumption (Combined) | 22.0 mpg (UK) approx. |
| CO₂ Emissions | ~298 g/km |
Dimensions
| Overall Length | 5,035 mm |
| Overall Width (excluding mirrors) | 1,995 mm |
| Overall Width (including mirrors) | 2,215 mm |
| Overall Height | 1,680 mm |
| Wheelbase | 2,998 mm |
| Front Track | 1,715 mm |
| Rear Track | 1,700 mm |
| Unladen Weight | 2,370 kg |
| Boot Capacity | 605 litres |
| Fuel Tank Capacity | 85 litres |
Transmission
| Gearbox Type | 8-speed Tiptronic automatic transmission |
| Drive | Quattro all-wheel drive |
| Clutch | N/A (quattro AWD system with torque vectoring) |
| Differential (Front) | Active front differential with torque distribution for balanced handling |
| Differential (Rear) | Sport rear differential with dynamic torque vectoring for enhanced performance |
| Steering | Dynamic power-assisted steering with variable ratio for improved responsiveness |
| Drive Modes | Comfort, Auto, Dynamic, Off-Road, Individual (adjustable suspension and throttle response) |
Wheels and Tyres
| Front Wheels | 22-inch, Multi-Spoke Forged Alloy Wheels |
| Rear Wheels | 22-inch, Multi-Spoke Forged Alloy Wheels |
| Front Tyres | 295/40 ZR22 |
| Rear Tyres | 295/40 ZR22 |
| Tyre Brand (Standard) | Pirelli P-Zero (designed for RS Q8) |
| Optional Wheels | Optional 23-inch wheels with various finishes available |
| Tyre Pressure Monitoring | Standard equipment |
Braking System
| Front Brakes | Ceramic composite discs, 420 mm diameter, with RS-specific red-painted calipers |
| Rear Brakes | Ceramic composite discs, 370 mm diameter, with RS-specific red-painted calipers |
| Brake Type | Hydraulic dual-circuit braking system with RS-specific brake balance |
| ABS | 4-channel ABS with Electronic Brakeforce Distribution (EBD) and Audi Brake Assist |
| Brake Cooling | Enhanced cooling with active air ducts, optimized aerodynamics for brake temperature regulation |
| Parking Brake | Electronic parking brake with automatic activation and hill hold assist |
Body Chasis
| Chassis | Lightweight aluminium and steel hybrid chassis with dynamic performance in mind, designed for both comfort and agility |
| Body Panels | High-strength steel and aluminium body panels for durability, with a focus on high-performance and sleek design |
| Aerodynamics | Optimized aerodynamics with active air intakes, adjustable spoilers, and smooth underbody for improved stability and reduced drag |
| Underbody | Flat underbody design to enhance airflow and reduce turbulence, contributing to better handling and fuel efficiency |
| Doors | Standard frameless doors with advanced sealing to reduce noise and improve the vehicle’s aerodynamics |
| Roof | Panoramic sunroof with one-touch operation and integrated shade for optimal cabin comfort |
| Mirrors | Electrochromatic side mirrors with power adjustment, auto-dimming, and memory features |