Ferrari 458 Italia

| Price from new | £178,000 |
| Year of release | 2009 |
| Warranty | 3 years, unlimited mileage (extendable) |
Engine
| Engine | V8, 90°, Direct Fuel Injection |
| Displacement | 4,499 cc |
| Bore x Stroke | 94 mm x 81 mm |
| Compression Ratio | 12.5 : 1 |
| Weight to Power Ratio | 2.42 kg/hp |
| Lubrication | Dry sump |
| Emission Class | EURO 5 |
Performance
| Engine | 4.5-litre naturally aspirated V8 |
| Power Output | 562 bhp @ 9,000 rpm |
| Torque | 540 Nm @ 6,000 rpm |
| Transmission | 7-speed dual-clutch automatic (F1 DCT) |
| Drive | Rear-wheel drive |
| 0–62 mph (0–100 km/h) | 3.4 seconds |
| Top Speed | 202 mph (325 km/h) |
| Kerb Weight | 1,485 kg |
| Power-to-Weight Ratio | ~378 bhp per tonne |
| Fuel Consumption (Combined) | 21.2 mpg (UK) approx. |
| CO₂ Emissions | ~307 g/km |
Dimensions
| Overall Length | 4,797 mm |
| Overall Width (excluding mirrors) | 2,030 mm |
| Overall Width (including mirrors) | 2,265 mm |
| Overall Height | 1,136 mm |
| Wheelbase | 2,700 mm |
| Front Track | 1,720 mm |
| Rear Track | 1,700 mm |
| Unladen Weight | 1,575 kg |
| Boot Capacity | 140 litres |
| Fuel Tank Capacity | 85 litres |
Transmission
| Gearbox Type | 7-speed dual-clutch automatic (F1 DCT) |
| Drive | Rear-wheel drive |
| Clutch | Dual wet plate clutch |
| Differential (Front) | N/A (rear-wheel drive configuration) |
| Differential (Rear) | E-Diff 3 — electronically controlled limited-slip differential |
| Steering | Power-assisted rack and pinion steering |
| Drive Modes | WET, SPORT, RACE, CT OFF, ESC OFF (via Manettino switch) |
Wheels and Tyres
| Front Wheels | 20-inch alloy wheels |
| Rear Wheels | 20-inch alloy wheels |
| Front Tyres | 235/35 ZR20 |
| Rear Tyres | 295/35 ZR20 |
| Tyre Brand (Standard) | Michelin Pilot Sport or Pirelli P Zero (market dependent) |
| Optional Wheels | Forged lightweight alloy wheels in various finishes |
| Tyre Pressure Monitoring | Standard equipment |
Braking System
| Front Brakes | Carbon-ceramic discs, 398 mm diameter, 6-piston aluminium calipers (Brembo) |
| Rear Brakes | Carbon-ceramic discs, 360 mm diameter, 4-piston aluminium calipers (Brembo) |
| Brake Type | Hydraulic dual-circuit system with vacuum servo assistance |
| ABS | 4-channel ABS with Electronic Brakeforce Distribution (EBD) |
| Brake Cooling | Ventilated and cross-drilled with dedicated front and rear cooling ducts |
| Parking Brake | Electro-mechanical parking brake integrated into rear calipers |
Body Chasis
| Chassis | Aluminium spaceframe chassis developed with Alcoa |
| Body Panels | Aluminium body panels for reduced weight and improved rigidity |
| Aerodynamics | Active aerodynamic flaps at the front and fixed rear diffuser for downforce optimisation |
| Underbody | Flat underbody with rear diffusers for enhanced airflow management |
| Doors | Conventional hinged aluminium doors |
| Roof | Fixed aluminium roof (retractable hardtop on 458 Spider variant) |
| Mirrors | Electrically adjustable and heated, aerodynamically shaped |