Ferrari 458 Speciale

Price from new | £208,000 |
Year of release | 2013 |
Warranty | 3 years, unlimited mileage (extendable) |
Engine
Engine | V8, 90°, Direct Fuel Injection |
Displacement | 4,497 cc |
Bore x Stroke | 94 mm x 81 mm |
Compression Ratio | 14.0 : 1 |
Weight to Power Ratio | 2.13 kg/hp |
Lubrication | Dry sump |
Emission Class | EURO 5 |
Performance
Engine | 4.5-litre naturally aspirated V8 |
Power Output | 597 bhp @ 9,000 rpm |
Torque | 540 Nm @ 6,000 rpm |
Transmission | 7-speed dual-clutch automatic (F1 DCT) |
Drive | Rear-wheel drive |
0–62 mph (0–100 km/h) | 3.0 seconds |
Top Speed | 202 mph (325 km/h) |
Kerb Weight | 1,290 kg |
Power-to-Weight Ratio | ~463 bhp per tonne |
Fuel Consumption (Combined) | 21.2 mpg (UK) approx. |
CO₂ Emissions | ~307 g/km |
Dimensions
Overall Length | 4,570 mm |
Overall Width (excluding mirrors) | 1,951 mm |
Overall Width (including mirrors) | 2,076 mm |
Overall Height | 1,203 mm |
Wheelbase | 2,650 mm |
Front Track | 1,673 mm |
Rear Track | 1,632 mm |
Unladen Weight | 1,290 kg |
Boot Capacity | 110 litres |
Fuel Tank Capacity | 86 litres |
Transmission
Gearbox Type | 7-speed dual-clutch automatic (F1 DCT) |
Drive | Rear-wheel drive |
Clutch | Dual wet plate clutch |
Differential (Front) | N/A (rear-wheel drive configuration) |
Differential (Rear) | E-Diff 3 — electronically controlled limited-slip differential with SSC (Side Slip Control) |
Steering | Power-assisted rack and pinion steering with enhanced feedback calibration |
Drive Modes | WET, SPORT, RACE, CT OFF, ESC OFF (via Manettino switch with SSC integration) |
Wheels and Tyres
Front Wheels | 20-inch forged alloy wheels (ultra-lightweight) |
Rear Wheels | 20-inch forged alloy wheels (ultra-lightweight) |
Front Tyres | 245/35 ZR20 |
Rear Tyres | 305/30 ZR20 |
Tyre Brand (Standard) | Michelin Pilot Sport Cup 2 (developed specifically for the Speciale) |
Optional Wheels | Forged lightweight wheels in dark grey, gold, or diamond-finish options |
Tyre Pressure Monitoring | Standard equipment |
Braking System
Front Brakes | Carbon-ceramic discs, 398 mm diameter, next-generation Brembo calipers derived from LaFerrari |
Rear Brakes | Carbon-ceramic discs, 360 mm diameter, lightweight 4-piston Brembo calipers |
Brake Type | Hydraulic dual-circuit system with vacuum servo assistance and Ferrari’s high-performance ABS EVO |
ABS | 4-channel ABS EVO with Electronic Brakeforce Distribution (EBD) and integration with SSC (Side Slip Control) |
Brake Cooling | Enhanced aerodynamic brake cooling with redesigned front intakes and rear extractor channels |
Parking Brake | Electro-mechanical parking brake integrated into rear calipers |
Body Chasis
Chassis | Aluminium spaceframe chassis developed with Alcoa, featuring weight reduction and torsional rigidity enhancements |
Body Panels | Aluminium and composite panels for optimised lightness and aerodynamic efficiency |
Aerodynamics | Active aerodynamic flaps front and rear, including movable front vanes and active rear diffusers for balanced downforce and drag reduction |
Underbody | Flat underbody with redesigned aerodynamic channels and rear diffuser for increased stability and cornering grip |
Doors | Lightweight aluminium doors with internal panel optimisation for reduced mass |
Roof | Fixed aluminium roof (carbon-fibre roof optional) |
Mirrors | Aerodynamically shaped, lightweight mirrors inspired by 458 Challenge design, electrically adjustable and heated |