Porsche 992 GT3 RS

| Price from new | £143,000 |
| Year of release | 2022 |
| Warranty | 2 years, unlimited mileage (extendable) |
Engine
| Engine | 4.0-litre naturally aspirated flat-six |
| Displacement | 3,996 cc |
| Bore x Stroke | 102 mm x 81.5 mm |
| Compression Ratio | 13.3:1 |
| Weight to Power Ratio | 2.71 kg/hp |
| Lubrication | Dry sump |
| Emission Class | EURO 6d |
Performance
| Engine | 4.0-litre naturally aspirated flat-six |
| Power Output | 518 bhp @ 8,400 rpm |
| Torque | 470 Nm @ 6,000 rpm |
| Transmission | 7-speed PDK dual-clutch |
| Drive | Rear-wheel drive |
| 0–62 mph (0–100 km/h) | 3.2 seconds |
| Top Speed | 318 km/h (197 mph) |
| Kerb Weight | 1,450 kg |
| Power-to-Weight Ratio | ~357 bhp per tonne |
| Fuel Consumption (Combined) | 12.0 mpg |
| CO₂ Emissions | ~265 g/km |
Dimensions
| Overall Length | 4,570 mm |
| Overall Width (excluding mirrors) | 1,900 mm |
| Overall Width (including mirrors) | 2,090 mm |
| Overall Height | 1,241 mm |
| Wheelbase | 2,457 mm |
| Front Track | 1,600 mm |
| Rear Track | 1,630 mm |
| Unladen Weight | 1,450 kg |
| Boot Capacity | ~125 litres |
| Fuel Tank Capacity | 67 litres |
Transmission
| Gearbox Type | 7-speed dual-clutch PDK (Porsche Doppelkupplung) transmission |
| Drive | Rear-wheel drive |
| Clutch | Dual-clutch system, optimized for fast shifts and performance |
| Differential (Front) | N/A (rear-wheel drive configuration) |
| Differential (Rear) | Porsche Torque Vectoring (PTV) with rear mechanical limited-slip differential |
| Steering | Electromechanical power-assisted steering with variable ratio for precise handling |
| Drive Modes | Normal, Sport, Sport Plus (adjustable suspension, throttle response, and exhaust sound) |
Wheels and Tyres
| Front Wheels | 20-inch, Forged Alloy Wheels |
| Rear Wheels | 21-inch, Forged Alloy Wheels |
| Front Tyres | 265/35 ZR20 |
| Rear Tyres | 325/30 ZR21 |
| Tyre Brand (Standard) | Michelin Pilot Sport Cup 2 (designed for track use) |
| Optional Wheels | 21-inch forged magnesium wheels (lighter option for track performance) |
| Tyre Pressure Monitoring | Standard equipment |
Braking System
| Front Brakes | Carbon-ceramic discs, 408 mm diameter, with monobloc calipers |
| Rear Brakes | Carbon-ceramic discs, 380 mm diameter, with monobloc calipers |
| Brake Type | Hydraulic dual-circuit braking system with Porsche Surface Coated Brake (PSCB) technology |
| ABS | Porsche Stability Management (PSM) with 4-channel ABS, Electronic Brakeforce Distribution (EBD) |
| Brake Cooling | Active brake cooling ducts integrated into the front bumper for enhanced cooling at high speeds |
| Parking Brake | Electronic parking brake with integrated calipers |
Body Chasis
| Chassis | Lightweight monocoque construction with extensive use of carbon fiber for optimal strength and reduced weight |
| Body Panels | Carbon fiber and aluminum panels for lightweight performance and high rigidity |
| Aerodynamics | Active aerodynamics with adjustable rear wing and front flaps for dynamic downforce and optimized airflow |
| Underbody | Flat underbody with rear diffuser for improved high-speed stability and airflow |
| Doors | Standard Porsche 992 GT3 RS doors with lightweight construction, designed for enhanced performance |
| Roof | Lightweight carbon fiber roof for weight savings and structural rigidity |
| Mirrors | Aerodynamically optimized side mirrors with a reduced profile to minimize drag and enhance visibility |